Fortune Jackpots
Wheel Of Fortune Dollar by IGT
- Fortune Jackpots 21
- Fortune Jackpots Bonus
- Current Wheel Of Fortune Jackpots
- Fortune Jackpots Bonus Code
- Fortune Jackpots
- Download Fortune in Vegas Jackpot Slots for iPhone, iPad, Android, and PC. Play favorite free slot machines game with amazing graphics, great sounds, and a lot of free rewards.
- About Fortune Jackpots. Fortune Jackpots provides players with an exceptional gaming experience by offering a multitude of top online casino games which include, scratch cards, the ultimate classic live casino games, video and classic slot games. Besides these, we also aim at offering bonuses and promotional offers to all the players.
Wheel Of Fortune Dollar is a one Dollar Slot Machine that must have 2 coins played ($2.00) to hit the jackpot. The primary jackpot is paid in annual installments.
The 6 Fortune synergy gives the same effect as the 3 Fortune synergy, but winning a round gives an additional orb with a different loot table (worth an average of 11.65). This can drop a Spatula, and has a low chance to trigger a 'Jackpot' (lots of items).
Unlike Las Vegas casinos, online slots payout in full after the win. Mapleleafcasino a CA casino portal explains about online progressive slots in more detail here.
The jackpot is reset to $ 1,000,000.00 after a jackpot is hit.
Current Megajackpot TotalsLast HitHistory of JackpotsWhere to Play
The last Wheel Of Fortune $1 Jackpot was hit on: 08/30/20 at 10:19am
The last Wheel Of Fortune $1 Jackpot was hit at: Aria Hotel & Casino
Fortune Jackpots 21
The last Wheel Of Fortune $1 Jackpot was hit for: $ 1,739,205.70Fortune Jackpots Bonus
(Latest first) | ||
03/04/20 | Venetian Hotel & Casino | $ 1,264,574.37 |
02/10/20 | Wynn Las Vegas | $ 1,734,677.19 |
12/11/19 | Caesars Palace | $ 1,150,709.35 |
12/02/19 | Mandalay Bay Hotel & Casino | $ 1,056,821.88 |
11/23/19 | Fremont Hotel and Casino | $ 1,098,476.74 |
11/15/19 | The Mirage Hotel & Casino | $ 2,218,046.64 |
08/10/19 | Silver Legacy Resort in Reno, NV. | $ 2,142,106.85 |
05/11/19 | Venetian Hotel & Casino | $ 1,883,896.27 |
03/03/19 | The Venetian Hotel & Casino | $ 1,311,818.58 |
02/06/19 | Caesars Palace Las Vegas | $ 1,147,452.63 |
01/26/19 | Harvey's Lake Tahoe | $ 1,099,338.78 |
01/19/19 | Boomtown Casino and Hotel in Reno, NV | $ 2,161,666.76 |
10/20/18 | Bellagio Hotel and Casino | $ 1,314,414.92 |
09/26/18 | Cosmopolitan Hotel & Casino | $ 1,412,123.67 |
08/26/18 | Aria Hotel & Casino | $ 1,381,115.55 |
07/27/18 | Harrah's Las Vegas | $ 1,180,847.12 |
07/11/18 | Bellagio Hotel & Casino | $ 1,396,962.30 |
06/10/18 | The Venetian Hotel and Casino | $ 1,111,922.76 |
06/01/18 | Palazzo Hotel & Casino | $ 1,071,475.99 |
05/26/18 | Cosmopolitan Hotel & Casino | $ 1,322,752.82 |
04/29/18 | Excalibur Hotel & Casino | $ 1,625,595.68 |
03/10/18 | Montbleu Resort & Casino Lake Tahoe, NV | $ 1,329,054.65 |
02/11/18 | Fremont Hotel & Casino | $ 1,230,391.11 |
01/24/18 | Palace Station Casino & Hotel | $ 1,501,890.99 |
12/09/17 | Paris Hotel & Casino | $ 1,484,466.21 |
10/28/17 | Paris Hotel & Casino | $ 1,268,992.81 |
10/05/17 | Silverton Hotel & Casino | $ 1,209,118.99 |
09/16/17 | Bodine's Casino Carson City, NV | $ 1,052,577.63 |
09/06/17 | Hobey's Casino Reno, NV | $ 1,232,338.45 |
08/15/17 | McCarran Airport | $ 1,618,185.57 |
06/19/17 | Mandalay Bay | $ 1,156,100.61 |
06/03/17 | Arizona Charlie's Decatur Hotel & Casino | $ 1,670,698.24 |
04/03/17 | Palazzo Hotel & Casino | $ 1,649,252.27 |
02/06/17 | Cosmopolitan Hotel & Casino | $ 1,085,393.62 |
01/29/17 | New York New York | $ 1,156,473.78 |
01/14/17 | MGM Grand Casino & Hotel | $ 1,240,209.22 |
12/24/16 | MGM Casino & Hotel | $ 2,620,550.24 |
07/13/16 | Atlantis Casino & Resort, Reno, Nv | $ 1,036,379.11 |
07/09/16 | Main Street Station Hotel & Casino | $ 1,281,194.69 |
06/09/16 | Red Rock Station Casino | $ 1,240,398.97 |
05/13/16 | MGM Grand | $ 1,066,981.58 |
05/06/16 | Golden Nugget Hotel & Casino | $ 1,027,739.84 |
04/26/16 | Red Rock Casino | $ 1,356,583.22 |
03/19/16 | South Point Casino & Hotel | $ 1,388,413.44 |
02/07/16 | Venetian Hotel & Casino | $ 1,744,044.37 |
11/13/15 | McCarran Airport, Las Vegas | $ 1,681,553.86 |
08/30/15 | Caesars Palace | $ 1,271,032.35 |
07/31/15 | Aria Resort & Casino | $ 1,480,087.86 |
05/23/15 | Mandalay Bay Hotel & Casino | $ 1,247,364.72 |
04/25/15 | Aliante Hotel and Casino North Las Vegas | $ 1,273,260.29 |
03/28/15 | McCarran Airport | $ 1,056,878.30 |
03/20/15 | Silver Legacy Resort Reno | $ 1,177,762.46 |
02/28/15 | Riverside Resort & Casino Laughlin, Nv | $ 1,265,083.62 |
01/31/15 | New York New York Hotel & Casino | $ 1,043,041.84 |
01/25/15 | The Mirage Hotel & Casino | $ 1,181,926.02 |
01/01/15 | Silver Legacy Casino Reno, Nv | $ 1,136,245.02 |
12/18/14 | The Venetian Resort & Casino | $ 1,159,487.94 |
11/27/14 | Harvey's Lake Tahoe Hotel & Casino | $ 1,094,511.44 |
11/14/14 | Plaza Las Vegas Hotel & Casino | $ 1,196,645.66 |
10/23/14 | Casino Fandango, Carson City, NV | $ 1,037,644.22 |
10/18/14 | Cosmopolitan Hotel & Casino | $ 1,610,420.84 |
08/09/14 | Circus Circus, Reno, Nv | $ 1,549,063.98 |
06/07/14 | Bellagio | $ 1,094,560.56 |
05/26/14 | Treasure Island | $ 2,694,773.76 |
11/11/13 | Caesars Palace | $ 1,235,302.07 |
10/16/13 | Hard Rock Hotel & Casino | $ 2,431,081.27 |
05/04/13 | Wynn Hotel & Casino | $ 1,194,270.59 |
04/12/13 | Flamingo Las Vegas | $ 1,140,129.00 |
03/26/13 | Paris Hotel & Casino | $ 1,709,620.42 |
01/04/13 | Flamingo | $ 1,264,173.49 |
12/01/12 | The Cosmopolitan | $ 1,359,167.44 |
10/20/12 | Harrah's Hotel & Casino | $ 1,926,336.42 |
07/04/12 | Wynn Hotel & Casino | $ 1,112,650.37 |
06/21/12 | Hard Rock Casino | $ 1,064,122.85 |
06/12/12 | Caesars Palace | $ 1,192,547.63 |
05/20/12 | Grand Sierra, Reno, NV | $ 1,149,765.37 |
05/02/12 | Rio Hotel & Casino | $ 1,224,958.19 |
04/06/12 | The Venetian Hotel & Resort | $ 1,216,082.38 |
03/13/12 | Tropicana, Laughlin, NV | $ 1,350,270.85 |
02/03/12 | Mandalay Bay Resort & Casino | $ 1,696,218.22 |
11/09/11 | Paris Casino and Hotel | $ 1,008,789.37 |
11/08/11 | Fremont Casino & Hotel | $ 1,185,229.48 |
10/17/11 | Nugget Hotel & Casino, Sparks, NV | $ 1,243,479.86 |
09/20/11 | Golden Nuggest Resort & Casino | $ 1,314,242.96 |
08/21/11 | Crystal Bay Club Casino, Crystal Bay, NV | $ 3,488,795.00 |
04/09/11 | MGM Grand | $ 1,073,278.24 |
01/09/11 | Riviera Hotel and Casino | $ 1,274,928.39 |
12/03/10 | Don Laughlin's Riverside Resort & Casino | $ 1,182,459.44 |
11/14/10 | Imperial Palace, Hotel & Casino | $ 1,164,782.16 |
10/24/10 | Tuscany Hotel & Casino, Las Vegas | $ 1,033,359.23 |
08/21/10 | Sam's Town Hotel and Casino | $ 1,556,060.05 |
06/20/10 | Imperial Palace Hotel & Casino | $ 1,077,521.44 |
06/11/10 | Excalibur Hotel & Casino | $ 1,216,034.22 |
04/15/10 | Santa Fe Casino, North Las Vegas | $ 2,874,651.11 |
12/26/09 | Paris Resort & Casino, Las Vegas | $ 1,569,206.51 |
11/06/09 | Venetian Casino & Hotel, Las Vegas | $ 1,749,689.00 |
08/10/09 | Harvey's Resort Casino, Stateline, NV | $ 1,141,923.00 |
07/23/09 | Cannery, Las Vegas, NV | $ 1,058,096.00 |
07/16/09 | Palazzo Resort & Casino, Las Vegas | $ 1,490,945.00 |
05/15/09 | Palazzo Resort Hotel & Casino, Las Vegas | $ 1,114,103.00 |
05/01/09 | Binions Gambling Hall, Las Vegas, NV | $ 1,348,633.00 |
03/19/09 | Planet Hollywood, Las Vegas, NV | $ 1,533,468.00 |
01/11/09 | Flamingo Hilton | $ 1,013,882.00 |
12/07/08 | Riviera Hotel & Casino | $ 1,201,678.00 |
11/18/08 | California Hotel & Casino, Las Vegas | $ 2,436,465.00 |
08/23/08 | California Hotel & Casino, Las Vegas | $ 1,829,240.00 |
06/21/08 | McCarran Airport, Las Vegas | $ 1,425,013.00 |
05/26/08 | The Palazzo | $ 1,493,937.00 |
03/31/08 | Golden Nugget | $ 1,679,200.00 |
02/09/08 | Cactus Pete's, Jackpot, NV | $ 1,025,378.00 |
01/21/08 | New York New York | $ 1,122,983.07 |
12/22/07 | Reno/Tahoe Airport, Reno, NV | $ 1,401,563.00 |
12/02/07 | The Riverside Casino, Laughlin,NV | $ 2,428,831.91 |
10/07/07 | New York New York | $ 4,070,143.00 |
05/26/07 | Venetian | $ 1,041,208.00 |
05/05/07 | Hard Rock Casino | $ 1,049,419.00 |
05/02/07 | Sunset Station | $ 1,884,327.38 |
03/21/07 | Luxor | $ 2,227,057.00 |
01/21/07 | Aquarius, Laughlin, NV | $ 1,522,266.00 |
12/23/06 | Flamingo Hilton | $ 1,412,982.00 |
12/06/06 | Treasure Island | $ 416,611.00 |
11/18/06 | Lake Tahoe Horizon Resort, Stateline, NV | $ 1,253,808.00 |
11/12/06 | Green Valley Ranch | $ 1,100,000.00 |
09/14/06 | Bally's Las Vegas | $ 1,417,800.00 |
09/03/06 | Bellagio | $ 1,344,582.00 |
08/29/06 | Riverside Resort & Casino, Laughlin, NV | $ 5,948,707.28 |
04/30/06 | Circus Circus | $ 1,291,667.00 |
04/12/06 | Cannery | $ 1,037,613.00 |
04/10/06 | Eldorado Hotel & Casino, Reno, NV | $ 1,269,422.00 |
03/25/06 | Plaza Hotel & Casino | $ 1,125,124.00 |
03/18/06 | Imperial Palace | $ 1,152,883.61 |
02/26/06 | Atlantis Casino, Reno, NV | $ 1,054,428.00 |
02/24/06 | Sun Coast | $ 1,300,835.28 |
02/16/06 | Casino Royale | $ 3,363,469.85 |
12/10/05 | Nevada Landing, Jean, NV | $ 1,256,649.00 |
09/16/05 | Las Vegas Hilton | $ 1,373,369.00 |
09/05/05 | Califorina Hotel & Casino | $ 2,032,423.00 |
08/12/05 | Monte Carlo | $ 1,229,241.00 |
08/06/05 | Harvey's Resort Casino, Stateline, NV | $ 4,291,771.00 |
06/01/05 | Lady Luck | $ 1,696,998.00 |
05/16/05 | Flamingo Las Vegas | $ 5,011,264.00 |
03/20/05 | Caesars Palace | $ 4,100,000.00 |
01/26/05 | Flamingo, Laughlin, NV | $ 1,353,423.00 |
01/19/05 | Riverside, laughlin. NV | $ 1,171,708.00 |
01/07/05 | New York - New York | $ 3,815,922.00 |
11/09/04 | Caesars Tahoe, Stateline, NV | $ 1,864,455.00 |
09/26/04 | Luxor | $ 1,911,701.00 |
09/12/04 | Topaz Lounge & Casino, Gardnerville, NV | $ 3,140,726.00 |
08/15/04 | Reno Hilton, Reno, NV | $ 4,504,353.00 |
07/10/04 | Sands Regency, Reno, NV | $ 1,944,685.00 |
06/25/04 | Monte Carlo | $ 2,313,977.00 |
06/14/04 | Buffalo Bill's, Primm, NV | $ 1,089,850.00 |
06/07/04 | Casablanca, Mesquite, NV | $ 3,063,965.00 |
05/23/04 | Venetian | $ 2,429,103.00 |
05/12/04 | Golden Nugget | $ 11,203,183.00 |
01/24/04 | Mirage | $ 3,394,158.00 |
12/28/03 | Whiskey Pete's, Primm, NV | $ 5,379,675.00 |
11/08/03 | Venetian | $ 1,335,094.00 |
11/04/03 | Rainbow Casino, Wendover, NV | $ 1,914,239.00 |
10/25/03 | Casablanca Resort & Casino, Mesquite, N | $ 1,106,268.00 |
10/06/03 | Primm Valley Casino | $ 10,745,494.00 |
05/12/03 | Casablanca Resort, Mesquite, NV | $ 2,133,057.00 |
03/15/03 | Harrah's Stateline | $ 1,943,439.00 |
02/16/03 | Colorado Belle, Laughlin, NV | $ 1,171,533.00 |
01/30/03 | Flamingo Laughlin | $ 1,998,173.00 |
01/11/03 | Bill's Casino, Stateline, NV | $ 3,888,483.00 |
11/10/02 | Mirage | $ 3,040,066.00 |
10/13/02 | Caesars Tahoe, Stateline, NV | $ 1,529,182.00 |
10/05/02 | Sam's Town | $ 4,025,903.00 |
08/31/02 | Monte Carlo | $ 1,243,692.00 |
08/28/02 | Venetian | $ 1,512,259.00 |
08/22/02 | Gold Ranch, Verd, NV | $ 3,909,724.00 |
07/20/02 | Pioneer , Laughlin. NV | $ 2,581,308.00 |
07/01/02 | Main Street Station | $ 2,190,319.00 |
06/15/02 | Monte Carlo | $ 5,011,890.00 |
04/14/02 | Venetian | $ 2,584,546.00 |
03/20/02 | Flamingo Las Vegas | $ 2,423,301.00 |
02/21/02 | Golden Nugget, Laughlin, NV | $ 1,832,621.00 |
02/04/02 | Siena Hotel & Casino, Reno | $ 1,702,081.00 |
12/28/01 | Cactus Pete's, Jackpot, NV | $ 1,627,618.00 |
12/12/01 | California | $ 2,534,000.00 |
10/20/01 | Monte Carlo | $ 1,160,845.00 |
10/15/01 | Edgewater -Laughlin | $ 2,032,818.00 |
08/21/01 | Silver Legacy - Reno, NV | $ 1,407,635.00 |
08/12/01 | Harrah's Laughlin, NV | $ 3,063,553.00 |
06/24/01 | Burns Bros., Mill City, NV | $ 1,477,590.00 |
06/16/01 | Flamingo LV | $ 3,055,055.00 |
04/20/01 | Paris | $ 5,186,125.00 |
02/24/01 | Peppermill Hotel & Casino, Reno, NV | $ 1,593,081.00 |
02/18/01 | Excalibur | $ 3,078,439.00 |
01/27/01 | Carson City Nugget, Carson City, NV | $ 3,433,025.00 |
12/31/00 | Edgewater, Laughlin, NV | $ 6,698,754.00 |
11/02/00 | Circus Circus | $ 1,442,357.00 |
10/28/00 | New York-New York | $ 5,647,674.00 |
09/13/00 | Monte Carlo | $ 1,375,661.00 |
07/03/00 | Golden Nugget | $ 2,363,113.00 |
06/17/00 | Mandalay Bay | $ 9,487,584.00 |
02/29/00 | Atlantis Casibo - Reno, NV | $ 2,862,100.00 |
02/13/00 | Mandalay Bay | $ 4,221,717.00 |
01/04/00 | Bellagio Hotel & Casino | $ 3,852,292.00 |
08/28/99 | Harrah's Las Vegas | $ 1,911,922.00 |
07/15/99 | New York New York | $ 2,227,522.00 |
05/17/99 | Colorado Belle - Laughlin | $ 1,612,299.00 |
04/17/99 | Fitzgerald - Reno | $ 1,482,260.00 |
03/23/99 | Flamingo Hilton LV | $ 1,859,187.00 |
02/08/99 | Nevada Landing | $ 2,477,875.00 |
11/28/98 | Las Vegas Hilton | $ 1,022,324.00 |
11/18/98 | Harrahs Lake Tahoe, Stateline | $ 1,900,786.00 |
10/17/98 | Luxor | $ 2,152,606.00 |
09/08/98 | Eldorado Hotel Casino, Reno | $ 1,150,705.00 |
08/10/98 | Peppermill, Wendover | $ 3,258,783.00 |
05/25/98 | Harrah's, Tahoe | $ 1,400,231.00 |
05/12/98 | Palace Station | $ 3,397,410.00 |
02/21/98 | Rio | $ 2,198,588.00 |
01/05/98 | Colorado Belle - Laughlin | $ 3,055,176.00 |
09/17/97 | New York - New York | $ 1,452,659.00 |
TOP
Here are just some of the location you can find Wheel Of Fortune Dollar machines in
Current Wheel Of Fortune Jackpots
Las Vegas and the surrounding areas.:
Fortune Jackpots Bonus Code
NOTE: Locations subject to change without notice!TOP