Samuel Vousden
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 424th | $ 1,010 | |||
03-Sep-2020 | International | $ 1,050 No Limit Hold'em - Bounty [Spin the Wheel] (Event #81) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 115th | $ 1,815 | |||
02-Sep-2020 | International | $ 600 No Limit Hold'em - 6 Handed People's Choice Event [Pros Vote] (Event #80) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 94th | $ 2,071 | |||
30-Aug-2020 | International | $ 400 FORTY STACK No Limit Hold'em (Event #76) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 175th | $ 1,656 | |||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 12th | $ 161,686 | |||
23-Aug-2020 | International | $ 1,500 Marathon No Limit Hold'em (Event #69) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 35th | $ 6,709 | |||
22-Aug-2020 | International | $ 500 Deepstack No-Limit Hold'em (Event #68) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 26th | $ 4,313 | |||
15-Aug-2020 | International | $ 300 Monster Stack No Limit Hold'em 6-Handed (Event #61) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 350th | $ 788 | |||
12-Aug-2020 | International | $ 2,500 Double Stack No Limit Hold'em (Event #59) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 51st | $ 7,502 | |||
09-Aug-2020 | International | $ 10,000 Heads Up No Limit Hold'em Championship (Event #54) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 9th | $ 24,832 | |||
09-Aug-2020 | International | $ 1,500 No Limit Hold'em - GGMasters WSOP High Roller Edition [Freezeout] (Event #56) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 234th | $ 3,496 | |||
09-Aug-2020 | International | $ 8,000 No Limit Hold'em Asia Championship (Event #55) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 89th | $ 4,828 | |||
09-Aug-2020 | International | $ 150 No Limit Hold'em - GGMasters WSOP Edition [Freezeout] (Event #57) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 394th | $ 587 | |||
04-Aug-2020 | International | $ 2,100 No Limit Hold'em Bounty Championship (Event #50) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 44th | $ 4,038 | |||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 207th | $ 5,225 | |||
22-Jul-2020 | International | $ 1,500 FIFTY STACK No Limit Hold'em (Event #36) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 47th | $ 5,027 | |||
01-Jul-2019 | United States | $ 5,000 No Limit Hold'em - 6-Handed (Event #70) 50th World Series of Poker - WSOP 2019, Las Vegas | 102nd | $ 7,618 | 26.55 | ||
28-Jun-2019 | United States | $ 10,000 + 300 No Limit Hold'em - MILLIONS Vegas partypoker LIVE - partypoker MILLIONS Vegas, Las Vegas | 50th | $ 25,000 | 33.95 | ||
21-Aug-2017 | Spain | € 5,300 No Limit Hold'em - PokerStars Championship Main Event #18 PokerStars Championship Barcelona, Barcelona | 78th | € 15,490 | $ 18,208 | ||
16-Aug-2017 | Spain | € 10,300 No Limit Hold'em - 8 Handed #7 PokerStars Championship Barcelona, Barcelona | 18th | € 20,300 | $ 23,847 | ||
13-Dec-2016 | Czech Republic | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Prague, Prague | 110th | € 11,220 | $ 11,875 | ||
12-Dec-2016 | Czech Republic | € 2,000 + 200 No Limit Hold'em - Eureka High Roller European Poker Tour - EPT Prague, Prague | 111th | € 3,690 | $ 3,895 | ||
09-Dec-2016 | Czech Republic | € 1,000 + 100 No Limit Hold'em - Eureka Main Event European Poker Tour - EPT Prague, Prague | 293rd | € 1,750 | $ 1,876 | ||
26-Aug-2016 | Spain | € 10,000 + 300 No Limit Hold'em - High Roller 8 Handed (Event #49) European Poker Tour - EPT Barcelona, Barcelona | 28th | € 27,800 | $ 31,350 | ||
10-Feb-2016 | Ireland | € 1,000 + 100 #3 No Limit Hold'em UKIPT Main Event European Poker Tour - EPT Dublin, Dublin | 5th | € 43,440 | $ 48,788 | ||
10-Dec-2015 | Czech Republic | € 5,000 + 300 #38 No Limit Hold'em EPT Main Event European Poker Tour - EPT Prague, Prague | 14th | € 45,930 | $ 50,230 | ||
26-Aug-2015 | Spain | € 2,000 + 200 No Limit Hold'em #43 European Poker Tour - EPT Barcelona, Barcelona | 51st | € 4,250 | $ 4,893 | ||
23-Aug-2015 | Spain | € 2,000 + 200 No Limit Hold'em - Estrellas High Roller #24 European Poker Tour - EPT Barcelona, Barcelona | 19th | € 14,470 | $ 16,471 |
- Samuel Vousden Down to only 5,595,822, Samuel Vousden moved all in from the cutoff and was called by none other than Stoyan Madanzhiev in the big blind. It seemed fitting that it would be.
- That left two and Artur Martirosian tried his best to stop him, but the Russian couldn’t get past Samuel Vousden. The Finn takes the title and the biggest share of the prize pool, with $158,100 to add to his bankroll, while Martirosian collected $109,650 for his runner up finish.
- Finnish poker pro Samuel Vousden has become one of the most successful online tournament players in the world in recent years. In this hand Vousden unleashed calculated bet sizings to help extract.
Samuel Vousden Twitter
Samuel Vousden: Birthdate: 1763: Death: Immediate Family: Son of John Vousden and Elizabeth Vousden Husband of Mary Vousden Father of John Vousden. Managed by: Beverley Dawn Wills: Last Updated: April 6, 2015.